Sylphium molecular ecology offers a wide range of fully validated, species-specific eDNA qPCR assays for the detection of both aquatic and terrestrial organisms. These assays provide exceptionally high sensitivity, specificity, and reproducibility for identifying organismal DNA in water, feces, and soil samples.
All analyses performed by Sylphium are fully validated, published, and carried out according to strict quality assurance protocols, based on NPR 7394 (General principles for quality assurance in molecular biology research on microorganisms and environmental DNA). Results are delivered in a clear and detailed report that includes all validation checks and quality controls.
The table below lists all currently available and fully validated species-specific eDNA qPCR assays. This list will continue to expand as new assays are validated.
| Species | English name | Status | Available as kit |
|---|---|---|---|
| Aeshna viridis | Green hawker | Validated | SYL130 |
| Alexandromys oeconomus | Tundra vole | Validated | SYL109 |
| Alytes obstetricans | Midwife toad | Validated | SYL153 |
| Anatoxine toxin gene cluster | Anatoxine toxin gene cluster | Validated | SYL122 |
| Anguilla anguilla | European eel | Validated | SYL135 |
| Anisus vorticulus | Lesser ramshorn snail | Validated | SYL128 |
| Bombina variegata | Yellow-bellied toad | Validated | SYL152 |
| Cabomba | Cabomba | Validated | SYL164 |
| Clade: Cylindrospermopsine gene cluster | Cylindrospermopsine gene cluster | Validated | SYL124 |
| Cottus perifretum / C. rhenanus | Bullhead | Validated | SYL143 |
| Epidalea calamita | Natterjack toad | Validated | SYL106 |
| Hyla arborea | European tree frog | Validated | SYL150 |
| Ichthyosaura alpestris | Alpine newt | Validated | SYL166 |
| Lampetra fluviatilis / Lampetra planeri | River lamprey / Brook lamprey | Validated | SYL144 |
| Lepomis gibbosus | Pumpkinseed | Validated | SYL101 |
| Lissotriton vulgaris | Smooth newt | Validated | SYL149 |
| Lota lota | Burbot | Validated | SYL115 |
| Microcystine toxin gene cluster | Microcystine toxin gene cluster | Validated | SYL102 |
| Misgurnus fossilis | European weatherfish | Validated | SYL159 |
| Myriophyllum heterophyllum | Twoleaf watermilfoil | Validated | SYL165 |
| Natrix helvetica | Barred grass snake | Validated | SYL167 |
| Natrix maura | Viperine snake | Validated | SYL127 |
| Natrix natrix | Grass snake | Validated | SYL168 |
| Neomys fodiens | Eurasian water shrew | Validated | SYL116 |
| Ondatra zibethicus | Muskrat | Validated | SYL119 |
| Pathogenic Leptospira | Pathogenic Leptospira | Validated | SYL131 |
| Pelobates fuscus | Common spadefoot | Validated | SYL103 |
| Rana arvalis | Moor frog | Validated | SYL104 |
| Rutilus rutilus | Common roach | Validated | SYL139 |
| Scyliorhinus canicula | Small-spotted catshark | Validated | SYL175 |
| Triturus cristatus | Northern crested newt | Validated | SYL114 |
